Article dans une revue | Candelon Bertrand, Joëts Marc, Mignon Valérie, (2024), « What Makes Econometric Ideas Popular: The Role of Connectivity », Research Policy, (A paraître). |
Article dans une revue | Creti Anna, Joëts Marc, (2017), « Multiple bubbles in the European Union Emission Trading Scheme », Energy Policy, vol.107, pp.119-130. |
Article dans une revue | Creti Anna, Joëts Marc, Pontoni Federico, (2017), « Economic and environmental implications of hydropower concession renewals: A case study in Southern France », Revue Economique, vol., n°, pp.0-0, (A paraître). |
Article dans une revue | Gnimassoun Blaise, Joëts Marc, Razafindrabe Tovonony, (2017), « On the link between current account and oil price fluctuations in diversified economies: The case of Canada », International Economics, vol.152, pp.63-78. |
Article dans une revue | Joëts Marc, Mignon Valérie, Razafindrabe Tovonony, (2017), « Does the volatility of commodity prices reflect macroeconomic uncertainty? », Energy Economics, vol.68, pp.313-326. |
Article dans une revue | Joëts Marc, (2015), « Heterogeneous beliefs, regret, and uncertainty: The role of speculation in energy price dynamics », European Journal of Operational Research, vol.247, n°1, pp.204-215. |
Article dans une revue | Brémond Vincent, Hache Emmanuel, Joëts Marc, (2014), « On the link between oil and commodity prices: A panel VAR approach », Energy Studies Review, vol.20, n°3, pp.0-0. |
Article dans une revue | Joëts Marc, (2014), « Energy Price Transmissions during Extreme Movements », Economic Modelling, vol.40, n°, pp.392-399. |
Article dans une revue | Candelon Bertrand, Joëts Marc, Tokpavi Sessi, (2013), « Testing for Granger-Causality in Distribution Tails: An Application to Oil Markets Integration », Economic Modelling, vol.31, n°, pp.276-285. |
Article dans une revue | Creti Anna, Joëts Marc, Mignon Valérie, (2013), « On the links between stock and commodity markets’ volatility », Energy Economics, vol.37, n°, pp.16-28. |
Article dans une revue | Guerreiro David, Joëts Marc, Mignon Valérie, (2012), « Is price dynamics homogeneous across Eurozone countries? », Journal of Economic Integration, vol.27, n°4, pp.609-632. |
Article dans une revue | Joëts Marc, (2012), « On the relationship between forward prices of crude oil and domestic fuel: A panel data cointegration approach », International Economics, vol., n°126-127, pp.0-0. |
Article dans une revue | Joëts Marc, Mignon Valérie, (2011), « On the link between forward energy prices: A nonlinear panel cointegration approach », Energy Economics, vol.33, n°, pp.1170-1175. |
Contribution à un ouvrage collectif | Joëts Marc, Mignon Valérie, Razafindrabe Tovonony, (2018), « Oil market volatility: Is macroeconomic uncertainty systematically transmitted to oil prices? » pp.31-50, Uncertainty, Expectations and Asset Price Dynamics: Essays in the Honor of Georges Prat, sous la direction de Fredj Jawadi, Springer. |
Contribution à un ouvrage collectif | Joëts Marc, Razafindrabe Tovonony, (2014), « Oil Price Shocks and Welfare Social Consequences » pp.0-0, IAEE Energy Forum, sous la direction de Elinar Hope, International Association for Energy Economics. |
Contribution à un ouvrage collectif | Joëts Marc, (2012), « Mood-misattribution effect on energy finance: A biorhythm approach » pp.0-0, International Symposia in Economic Theory and Econometrics, sous la direction de William Barnett, Fredj Jawadi, Emerald Publishing, Bingley, UK. |
Communication dans une conférence | Brunetti Celso, Joëts Marc, Mignon Valérie, (2022), « Reasons Behind Words: Cause and Consequences of OPEC Narratives » Commodity and Energy Markets Association (CEMA) Annual Meeting, Chicago, 21-22 juin. |
Communication dans une conférence | Candelon Bertrand, Ferrara Laurent, Joëts Marc, (2017), « Global Financial Interconnectedness: A nonlinear Assessment of the Uncertainty Channel » 3rd International Workshop on “Financial Markets and Nonlinear Dynamics, Paris, 1-2 Juin. |
Communication dans une conférence | Candelon Bertrand, Ferrara Laurent, Joëts Marc, (2017), « Global Financial Interconnectedness: A nonlinear Assessment of the Uncertainty Channel » Actes de la conférence 25th Symposium of the Society for Nonlinear Dynamics and Econometrics, Paris, 30-31 Mars. |
Communication dans une conférence | Candelon Bertrand, Ferrara Laurent, Joëts Marc, (2017), « Global Financial Interconnectedness: A nonlinear Assessment of the Uncertainty Channel » Actes de la conférence International Association of Applied Econometrics, Sapporo, 26-29 Juin. |
Communication dans une conférence | Candelon Bertrand, Ferrara Laurent, Joëts Marc, (2017), « Global Financial Interconnectedness: A nonlinear Assessment of the Uncertainty Channel » Actes de la conférence Seminaire Banque de France, Paris, 9 Mai. |
Communication dans une conférence | Candelon Bertrand, Ferrara Laurent, Joëts Marc, (2017), « Global Financial Interconnectedness: A nonlinear Assessment of the Uncertainty Channel » Actes de la conférence Bank of Japan Seminar, Tokyo, 30 Juin. |
Communication dans une conférence | Candelon Bertrand, Ferrara Laurent, Joëts Marc, (2016), « Global Financial Interconnectedness: A nonlinear Assessment of the Uncertainty Channel » Actes de la conférence International Association for Applied Econometrics, Milano, 22-25 Juin. |
Communication dans une conférence | Candelon Bertrand, Ferrara Laurent, Joëts Marc, (2016), « Global Financial Interconnectedness: A nonlinear Assessment of the Uncertainty Channel » Actes de la conférence Kent University Seminar, Canterbury, 12-14 Octobre. |
Communication dans une conférence | Candelon Bertrand, Ferrara Laurent, Joëts Marc, (2016), « Global Financial Interconnectedness: A nonlinear Assessment of the Uncertainty Channel » Actes de la conférence Seminaire Banque de France, Paris, 25 Septembre. |
Communication dans une conférence | Candelon Bertrand, Ferrara Laurent, Joëts Marc, (2016), « Global Financial Interconnectedness: A nonlinear Assessment of the Uncertainty Channel » Actes de la conférence 14th Emerging Markets Workshop Banco de Espana, Madrid, 17-18 Novembre. |
Communication dans une conférence | Candelon Bertrand, Ferrara Laurent, Joëts Marc, (2016), « Global Financial Interconnectedness: A nonlinear Assessment of the Uncertainty Channel » Actes de la conférence 2nd BdF-BoE International Macroeconomics Workshop, London, 25 Novembre. |
Communication dans une conférence | Joëts Marc, Mignon Valérie, Razafindrabe Tovonony, (2016), « Does the volatility of commodity prices reflect macroeconomic uncertainty? » Actes de la conférence 30th European Economic Association (EEA) meeting, Manheim, August 24- 27. |
Communication dans une conférence | Joëts Marc, Mignon Valérie, Razafindrabe Tovonony, (2016), « Does the volatility of commodity prices reflect macroeconomic uncertainty? » Actes de la conférence Séminaire FIME de l'Institut Henri Poincaré, Paris, 22 mai. |
Communication dans une conférence | Joëts Marc, Mignon Valérie, Razafindrabe Tovonony, (2016), « Does the volatility of commodity prices reflects macroeconomic uncertainty? » 57th EURO Working Group for Commodities and Financial Modelling, Coimbra, 12-14 Mai. |
Communication dans une conférence | Joëts Marc, Mignon Valérie, Razafindrabe Tovonony, (2016), « Does the volatility of commodity prices reflects macroeconomic uncertainty? » 10th International Conference on Computational and Financial Econometrics, Seville, 9-11 Décembre. |
Communication dans une conférence | Creti Anna, Joëts Marc, (2014), « Multiple bubbles in European Union Emission Trading Scheme » Actes de la conférence Oil and Commodity Price Dynamics FEEM Workshop, Milan, June 5-6. |
Communication dans une conférence | Joëts Marc, Razafindrabe Tovonony, (2014), « What is the welfare social cost of oil price? » Actes de la conférence 37th International Asssociation for Energy Economics Conference, New York, June 15-18. |
Communication dans une conférence | Joëts Marc, Mignon Valérie, Razafindrabe Tovonony, (2014), « Uncertainty transmission in commodity markets » Actes de la conférence 37th International Asssociation for Energy Economics Conference, New York, June 15-18. |
Communication dans une conférence | Joëts Marc, (2013), « Heterogeneous beliefs, regret, and uncertainty: The role of speculation in energy price dynamics » Actes de la conférence International Symposium on Energy and Finance Issues, Paris, 1 Mars. |
Communication dans une conférence | Joëts Marc, (2013), « Energy Price Transmissions during extreme movements » Actes de la conférence 51st Meeting of the EWGCFM; Workshop on: Recent Developments on Energy Modelling and Regulation, London, May 16-18. |
Communication dans une conférence | Joëts Marc, (2013), « Heterogeneous beliefs, regret, and uncertainty: The role of speculation in energy price dynamics » Actes de la conférence 36th IAEE Conference, Daegu, South Korea, June 16-20. |
Communication dans une conférence | Joëts Marc, (2013), « Heterogeneous beliefs, regret, and uncertainty: The role of speculation in energy price dynamics » Actes de la conférence 13th European IAEE Conference, Düsseldorf, Germany, August 18-21. |
Communication dans une conférence | Joëts Marc, (2013), « Heterogeneous beliefs, regret, and uncertainty: The role of speculation in energy price dynamics » Actes de la conférence 32nd USAEE/IAEE Conference, Anchorage, Alaska, July 28-31. |
Communication dans une conférence | Candelon Bertrand, Joëts Marc, Tokpavi Sessi, (2012), « Testing for crude oil markets globalization during extreme price movements » Actes de la conférence The 6th Annual Methods in International Finance Network (MIFN) Conference, Sydney, Australia, August 24-25. |
Communication dans une conférence | Candelon Bertrand, Joëts Marc, Tokpavi Sessi, (2012), « Testing for crude oil markets globalization during extreme price movements » Actes de la conférence Le 61ème Congrès de l'AFSE, Paris, 2-4 Juillet. |
Communication dans une conférence | Joëts Marc, (2012), « Energy price transmissions during extreme movements » The 35th Annual IAEE International conference, Perth, Australia, June 24-27. |
Communication dans une conférence | Joëts Marc, (2012), « Energy price transmissions during extreme movements » Actes de la conférence The 31st USAEE/IAEE North American Conference, Austin, Texas, November 4-7. |
Communication dans une conférence | Joëts Marc, (2012), « Energy Price Transmissions during Extreme Movements » Actes de la conférence The FAEE Conference, Paris, 10-11 Décembre. |
Communication dans une conférence | Joëts Marc, Mignon Valérie, (2011), « On the link between forward energy prices: a nonlinear panel cointegration approach » Actes de la conférence 3rd French Student Chapter Workshop FAEE, Paris, 7 Juillet. |
Working papers |
Brunetti Celso, Joëts Marc, Mignon Valérie, (2024), « Reasons Behind Words: OPEC Narratives and the Oil Market », Finance and Economics Discussion Series 2024-003. Washington: Board of Governors of the Federal Reserve System, n°2024-003, https://www.federalreserve.gov/econres/feds/reasons-behind-words-opec-narratives-and-the-oil-market.htm. |
Working papers |
Brunetti Celso, Joëts Marc, Mignon Valérie, (2023), « Reasons Behind Words: OPEC Narratives and the Oil Market », CEPII Working Paper, n°2023-19, http://www.cepii.fr/PDF_PUB/wp/2023/wp2023-19.pdf. |
Working papers | Joëts Marc, Mignon Valérie, Razafindrabe Tovonony, (2016), « Does the volatility of commodity prices reflect macroeconomic uncertainty? », Working Paper Banque de France, n°607. |
Working papers |
Joëts Marc, Mignon Valérie, Razafindrabe Tovonony, (2015), « Does the volatility of commodity prices reflect macroeconomic uncertainty? », CEPII Working Paper, n°2015-02, http://www.cepii.fr/CEPII/fr/publications/wp/abstract.asp?NoDoc=7818. |
Working papers |
Joëts Marc, Mignon Valérie, Razafindrabe Tovonony, (2015), « Does the volatility of commodity prices reflect macroeconomic uncertainty? », EconomiX Working Paper, n°2015-07, http://economix.fr/fr/dt/2015.php?id=406. |
Working papers | Joëts Marc, (2013), « Heterogeneous beliefs, regret, and uncertainty: The role of speculation in energy price dynamics », FEEM Working Paper, n°32. |
Working papers | Candelon Bertrand, Joëts Marc, Tokpavi Sessi, (2012), « Testing for crude oil markets globalization during extreme price movements », EconomiX Working Paper, n°2012-28. |
Working papers | Creti Anna, Joëts Marc, Mignon Valérie, (2012), « On the links between stock and commodity markets' volatility », CEPII Working Paper, n°2012-20. |
Working papers | Guerreiro David, Joëts Marc, Mignon Valérie, (2012), « Is price dynamics homogeneous across Eurozone countries? », EconomiX Working Paper, n°2012-4. |
Working papers | Joëts Marc, (2012), « Mood-misattribution effect on energy markets: a biorhythm approach », EconomiX Working Paper, n°2012-24. |
Working papers | Joëts Marc, (2012), « Energy Price Transmissions during Extreme Movements », USAEE/IAEE Working Paper, n°12-133. |
Working papers | Joëts Marc, Mignon Valérie, (2011), « On the link between forward energy prices: A nonlinear panel cointegration approach », EconomiX Working Paper, n°2011-25. |
Working papers | Joëts Marc, (2010), « On the relationship between forward energy prices: a panel cointegration approach », EconomiX Working Paper, n°2010-21. |